Nicotine levels in smokeless tobacco products available in
the U.S. in 2006 and 2007 were analyzed by scientists at RJ Reynolds Tobacco
Company (abstract here). I previously discussed other analyses
reported by the scientists, on tobacco-specific nitrosamine levels (here) and trace metals (here).
Nicotine is tobacco’s primary attraction for humans; it provides
many positive effects on human behavior (reviewed here). It is widely known that nicotine can
be consumed by inhaling the smoke of burning tobacco, or by using smokeless
tobacco, with differences in the efficiency and rate of absorption (here).
When using smokeless tobacco, nicotine is absorbed across
the lining of the mouth. Many factors
affect this, including the physical characteristics of the product (chewing
tobacco, fine cut moist snuff, powdered snuff, pouch, etc.), and how it is held
in or moved around the mouth. An
important factor is the product’s pH – its acidity or alkalinity. Nicotine cannot be absorbed efficiently in an
acidic environment like that of the stomach; that’s the reason tobacco isn’t
consumed like tea or coffee.
The amount of nicotine readily available to the smokeless user
can be calculated by measuring the product’s pH. A higher pH yields more available, or “free”
nicotine. Of course, one of the roles of
saliva is to buffer alkaline and acidic foods to a neutral pH, so even acidic
smokeless products provide some nicotine as saliva works to neutralize their
acidity.
The table reflects levels of nicotine and free nicotine in
smokeless tobacco products in 2006 and 2007.
Because nicotine levels were not calculated on dry weight, dry products are not entirely comparable to products with higher moisture content. Differences can also be seen within
categories.
In general, chewing tobacco and dry snuff had low levels of
free nicotine, while levels in moist snuff products were considerably higher.
What does this mean for the smoker who switches to
smoke-free products? There are no simple
answers. Inhaling smoke provides a bolus,
or spike, of nicotine within seconds of the first puff, but the small amount is
metabolized quickly. Some smokeless
products are capable of delivering a similar peak level, but at a slower pace,
and research shows that with smokeless products, the falloff from peak levels
is much slower.
The broad range of free nicotine levels among these products
is good news for smokers. They should look
for a smokeless substitute that satisfies them.
Nicotine (mg/g) and Free Nicotine (mg/g) Levels in Smokeless Tobacco Products in the U.S., 2006 and 2007 | ||
---|---|---|
Product | Nicotine | Free Nicotine |
Dissolvable Tobacco | ||
Ariva | 3.9 | 0.7 |
Stonewall | 8.2 | 1.2 | Chewing Tobacco |
Beech Nut | 7.1 | 0.02 |
Hawken | 2.9 | 0.01 |
Lancaster | 8.0 | 0.01 |
Levi Garrett | 5.3 | 0.06 |
Red Man | 8.6 | 0.08 |
Red Man Golden | 7.7 | 0.06 |
Stoker Chew Apple | 3.8 | 0.01 |
Taylor’s Pride | 6.4 | 0.06 | Traditional Moist Snuff |
Cooper LC WG | 8.0 | 1.1 |
Copenhagen | 12.7 | 3.2 |
Copenhagen LC | 13.9 | 5.4 |
Copenhagen Pouches | 11.2 | 6.8 |
Grizzly LC WG 2006 | 10.3 | 6.6 |
Grizzly LC WG 2007 | 11.2 | 5.9 |
Husky FC | 12.9 | 4.8 |
Kayak LC WG | 11.9 | 2.3 |
Kodiak WG 2006 | 10.9 | 6.5 |
Kodiak WG 2007 | 10.7 | 8.2 |
Longhorn LC WG | 13.8 | 5.7 |
Red Seal FC | 13.2 | 3.1 |
Renegades WG | 13.4 | 2.4 |
Skoal FC Original | 13.3 | 3.9 |
Skoal LC Cherry | 12.7 | 1.7 |
Skoal LC Mint | 12.9 | 3.7 |
Skoal LC Straight | 13.4 | 3.9 |
Skoal LC WG | 12.8 | 2.9 |
Timberwolf LC WG | 14.1 | 5.2 | Snus and Snus-Style Snuff |
Camel Frost 2006 | 13.3 | 4.7 |
Camel Frost 2007 | 14.1 | 4.7 |
Camel Original 2006 | 13.9 | 4.7 |
Camel Original 2007 | 13.5 | 6.2 |
Camel Spice 2006 | 13.2 | 6.7 |
Camel Spice 2007 | 13.4 | 5.1 |
Catch Dry Eucalyptus* | 15.9 | 1.4 |
Catch Dry Licorice* | 16.7 | 0.7 |
General* | 7.2 | 1.9 |
General Portion* | 8.5 | 5.1 |
General White Portion* | 7.9 | 4.8 |
Skoal Dry | 11.9 | 2.4 |
Taboka | 16.7 | 0.4 |
Taboka Green | 13.0 | 0.5 | Powdered Dry Snuff |
Bruton | 17.5 | 0.5 |
Dental Sweet | 11.1 | 0.1 |
Levi Garrett | 16.6 | 0.1 |
Railroad Mills | 23.1 | 0.5 |
Red Seal | 15.1 | 0.4 |
No comments:
Post a Comment